Resumes That Convert Cohort

Hiring managers are not looking for your life story. They are looking for signals.
Your resume is your services brochure. It tells a business what you do, who you do it for, and what changes because you are there. If it lists responsibilities, uses a generic summary, and looks like every template online, it is being evaluated as average.
In this cohort, you will treat your career as a startup. You will define your services, link each one to the value it creates for the business, and build a resume that sells them.
Created specifically for administrative professionals, this cohort tackles the common mistakes that keep strong candidates overlooked. You will structure a master resume, tailor it to each role, and leave with the tools, templates, and structure to convert applications into interviews.
Learn the proven structure for building a resume that competes and converts.
What You'll Learn (and Actually Use)
What to Expect
Schedule
Five live sessions over two weeks
| Session | Day | Date |
|---|---|---|
| Week 1 | ||
| Session 1 | Monday | November 9 |
| Session 2 | Tuesday | November 10 |
| Session 3 | Thursday | November 12 |
| The weekend: rework your resume before session 4 | ||
| Week 2 | ||
| Session 4 | Monday | November 16 |
| Session 5 | Tuesday | November 17 |
Who Should Attend
Choose how you join
Premium and Premium+ HQ members have access to the cohort for free. Pick the option that fits you.
| Cohort only | Premium | Premium+ | |
|---|---|---|---|
| Price | £449One-time payment. Non-Premium members only. | £23.99Per month, or £250 per year | £790Per year |
| Resumes That Convert cohort (5 live sessions) | ✓ | ✓ | ✓ |
| Full HQ course library | - | ✓ | ✓ |
| Special events with guest experts | - | ✓ | ✓ |
| Group support meetings with other admins | - | ✓ | ✓ |
| HQ templates and downloadable resources | - | ✓ | ✓ |
| 5 mentorship sessions for individualized help with your resume or other goals | - | - | ✓ |
| Join the cohort | Check out Premium | Check out Premium+ |
Choose how you join
Premium and Premium+ HQ members have access to the cohort for free. Pick the option that fits you.
| Cohort only | Premium | Premium+ | |
|---|---|---|---|
| Price | $605One-time payment. Non-Premium members only. | $30.99Per month, or $335 per year | $1,033Per year |
| Resumes That Convert cohort (5 live sessions) | ✓ | ✓ | ✓ |
| Full HQ course library | - | ✓ | ✓ |
| Special events with guest experts | - | ✓ | ✓ |
| Group support meetings with other admins | - | ✓ | ✓ |
| HQ templates and downloadable resources | - | ✓ | ✓ |
| 5 mentorship sessions for individualized help with your resume or other goals | - | - | ✓ |
| Join the cohort | Check out Premium | Check out Premium+ |
Choose how you join
Premium and Premium+ HQ members have access to the cohort for free. Pick the option that fits you.
| Cohort only | Premium | Premium+ | |
|---|---|---|---|
| Price | €545One-time payment. Non-Premium members only. | €29.99Per month, or €305 per year | €935Per year |
| Resumes That Convert cohort (5 live sessions) | ✓ | ✓ | ✓ |
| Full HQ course library | - | ✓ | ✓ |
| Special events with guest experts | - | ✓ | ✓ |
| Group support meetings with other admins | - | ✓ | ✓ |
| HQ templates and downloadable resources | - | ✓ | ✓ |
| 5 mentorship sessions for individualized help with your resume or other goals | - | - | ✓ |
| Join the cohort | Check out Premium | Check out Premium+ |



